| COWS & CALVES |
A/C STACKER | 20 ANG HFRS OUTSTANDING QUALITY ANGUS CAF BY FOUR 0 EIGHT SIRE NOT TO BE MISSED |
A/C TOVANAKUS | “HERD DISPERSAL” 40 TOP QUALITY ANGUS COWS & CALVES REJOINED TO SKIBO ANGUS BULL |
A/C GCE | 20 SANTA DEVON OR ANGUS COWS & CALVES |
A/C CLEVER | 8 DEVON HEIFERS & CALVES |
A/C GWIVI | 20 ANGUS 2ND CALFREJOINED URBAN BULL |
A/C G & J DIXON | 12 SHX CHAR COWS & CALVES |
A/C RALPHS CREEK | 8 SANTA X HFD COWS AND CALVES FRESH CONDITION |
A/C T WALKER | 10 ANGUS COWS AND CALVES REJOINED COWS BACK TO THE ANGUS BULL |
A/C P & K CHEERS | 5 XB COWS AND CALVES |
A/C RUSH | 9 SH X HFD COWS AND CALVES |
A/C PETER LINDLEY | 4 DEVON COWS AND CALVES |
A/C CONNEX | 10 SHORTHORN HEREFORD HEIFERS THUMPING BIG CALVES AT FOOT HEIFERS REJOINED |
A/C GWANDA P/L | 10 ANGUS COWS AND CALVES |
A/C NICHOL | 8 ANGUS X COWS AND CALVES GOOD QUALITY |
A/C OWEN WARD | 20 HEREFORD X BRAHMAN, CALVES BY HFD BULL |
A/C BIGNELL | 20 COWS AND CALVES BIG AUTUMN DROP CAF |
A/C WILSON | 10 CHAR X COWS AND CALVES |
A/C HOMEWOOD | 10 SHORTHORN X YOUNG UNITS |
A/C SHEELY | 10 MILLAH MURRAH BLOOD COWS AND CALVES GOOD YOUNG BREEDERS |
A/C A & D SHULTZ | 8 ANGUS HEIFERS AND CALVES 1ST CAF |
A/C PLATER | 40 X BRED COWS WITH BIG CALVES AT FOOT IN VERY FRESH CONDITION |
A/C CHAPMAN | 7 ANGUS COWS AND CALVES REJOINED TO GOTCHA SPECKLE PARK BULL, QUIET QUALITY UNITS |
A/C CLEVER | 8 DEVON COWS AND CALVES |
A/C HOWARD | 5 DEVON WITH SPECKLED CALVES, REJOINED SAME |
A/C WEEKS | 6 ANGUS COWS AND CALVES |
A/C STACKER | 10 BLACK BALDY HEIFERS TOP QUALITY UNITS, ANGUS CAF BY FOUR 0 EIGHT ANGUS SIRE. NOT TO BE MISSED |
A/C WILANI | 15 ANGUS X COWS AND CALVES SPRING DROP CAF REJOINED TO URBAN ANGUS BULL |
A/C MINNETT | 30 ANGUS X COWS AND CALVES REJOINED TO ANGUS BULLS |
A/C G & T HAMPSON | 10 ANGUS 1ST CAF |
A/C HAZELBROOK | 1 COW & CALF |
A/C RODNEY GREEN | 5 POLL HFD COWS & CALVES |
A/C B & M WILSON | 2 BRANGUS COWS & CALVES REJOINED TO MINNIE VALE CHAROLAIS BULL |
| 11 CHAROLAIS COWS & CALVES REJOINED TO TO MINNIE VALE CHAROLAIS BULLS. IDEAL TRADE UNITS |
A/C RJ & ST ARCHINAL | 3 SHORTHORN COWS & CALVES |
| 3 ANGUS COWS & CALVES |
A/C LUKE BUDDLE | 5 ANGUS COWS & CALVES |
A/C TONY PERRIN | 7 SHORTHORN HFRS & CALVES REJOINED SH BULL |
A/C J KLIENDIENST | 8 CHAROLAIS X COWS & CALVES – THUMPING VEALER CALVES, REJOINED ANGUS BULL |
A/C P.J RELF | 4 HEREFORD COWS & CALVES REJOINED TO RED LIMO BULL |
A/C J.F MITCHELL | 12 CHARBRAY COWS & CALVES 2ND CALF AT FOOT BY BLACK CHAROLAIS BULL.CALVES 5/7 MONTHS, REJOINED SAME |
| 10 ANGUS X FRESION 2ND CAF BY ANGUS BULL AND REJOINED SAME. CALVES 5/7 MONTHS |
A/C STEVE SMITH | 20 HEREFORD COWS, LIMO OR SPECKLE CALF 5/8 MONTHS |
A/C EST. JM NASH & N CARTER | 10 ANGUS & BLACK BALDY |
A/C A WILSON | 2 CHAROLAIS X ANGUS HEIFERS & CALVES |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| PTIC |
A/C LAURIE | 25 ANGUS COWS PTIC TO ANGUS BULLS |
A/C WEEKS | 6 ANGUS COWS PTIC TO ANGUS BULLS |
A/C RALPHS CREEK | 10 SANTA HFD PTIC HFRS |
A/C SCHNEIDER | 15 ANGUS HEIFERS PTIC, OUTSTANDING QUALITY. PROVEN QUALITY. PREVIOUS SALE TOPPERS TO CC MARCH/APRIL TO LBW URBAN ANGUS BULL |
A/C LEACH | 5 ANGUS PTIC |
A/C GCE EARTHWORKS | 20 SANTA DEVON COWS |
A/C DENNIS | 5 ANGUS COWS PTIC TO ANGUS BULLS |
A/C HAZELBROOK | 15 ANGUS HEIFERS PTIC, OUTSTANDING QUALITY PTIC TO BRAVEHART OF STERN SIRES |
A/C HIGGINS | 10 ANGUS AND BB HFRS PTIC TO ANGUS BULLS |
A/C TAVONAKUS | 1 SKIBO ANGUS BULL |
A/C G & J DIXON | 10 PTIC SH COWS |
A/C CHASMA DOWNS | 20 ANGUS X PTIC |
A/C B & E DALE | 7 LIMO COWS PTIC TO LIMO BULL |
A/C HIGH HOPE HEREFORDS | 6 PTIC HFD HFRS TO HFD BULL |
A/C DONNA SELBY | 2 PTIC HEIFERS |
A/C BARRINGTON COAST BEEF | 25 PTIC ANGUS HFRS |
A/C EST. JM NASH & N CARTER | 8 BLACK BALDY |
A/C CHAPMAN | 5 PTIC ANGUS COWS |
A/C A WILSON | 7 PTIC CHAROLAIS X HEIFERS, TOP SHELF BREEDERS, IN CALF TO LBW PALGROVE CHAROLAIS BULL |
| 6 ANGUS/BRANGUS COWS PTIC TO CHAROLAIS BULL |
| 5 CHAROLAIS/SANTA COWS PTIC TO CHAROLAIS BULL |
| |
| |
| |
| |
| |
| |
| |
| |
| HEIFERS/COWS |
A/C G & J DIXON | 25 CHAR X SH LOVELY YOUNG BREEDERS |
A/C RALPHS CREEK | 20 X CHAR X HFRS PALGROVE BLOOD |
A/C GD DENNIS | 15 ANG X HFRS GOOD QUALITY |
A/C PK CHEERS | 6 CHAR X ANG |
A/C CONNEX | 20 ANGUS HFR YEARLINGS 20 MONTHS UNJOINED |
A/C OLDFIELD | 5 ANG/HFD/CHAR |
A/C D BJORK | 10 ANGUS HEIFERS |
A/C WILANI | 20 ANG YEARLING HEIFERS URBAN AND CURRACABARK BLOOD |
A/C MOORE & VAILE | 15 ANGUS HEIFERS KNOWLA BLOOD |
A/C PERRIN | 10 SHORTHORN HEIFERS |
A/C LAURIE | 30 ANGUS YEARLING HEIFERS KNOWLA AND BOORAGUL BLOOD |
A/C CHEERS | 10 CHAR X HEIFERS |
A/C SMITH | 10 ANGUS HEIFERS |
A/C G & T HAMPSON | 6 ANGUS HEIFERS |
A/C HAZELBROOK | 12 ANGUS HFRS |
A/C STARRETT | 12 ANGUS X HFRS |
A/C K LAURIE | 30 YEARLING HEIFERS |
A/C CHAPMAN | 10 ANG X HFRS |
A/C LUKE BUDDLE | 16 ANGUS HFRS 14 MONTHS OLD |
A/C G & J DIXON | 7 X SHORTHORN HFRS – OUTSTANDING QUALITY, 12 MONTHS OF AGE |
A/C B.D MARSH | 5 MURRAY GREY X COWS |
A/C B & E DALE | 7 LIMO HFRS 12-14 MONTHS JOINED |
A/C HIGH HOPE HEREFORDS | 6 UNJOINED HFD HFRS 18 MONTHS |
A/C JOHN KELLY | 10 SANTA HFRS UNJOINED 20 MONTHS |
| 11 SANTA ANGUS HFRS UNJOINED 20 MONTHS |
A/C P &A MARSH | 5 MURRAY GREY COWS |
A/C CHAPMAN | 17 ANG X HFRS |
A/C D JOHNSON | 30 YEARLING HEIFERS |
A/C A WILSON | 6 ANGUS UNJOINED |
A/C GOOANDRA | 8 ANGUS HEIFERS 16 MONTHS |
| |